COVID–19 Revised Timetable Effective 11 Jan 2021
Mon-Thurs |
Friday | Saturday | Sunday | |
6am | 06:10 | 06:10 | ||
06:30 | 06:30 | |||
7am | 07:00 | 07:00 | 07:00 | 07:00 |
07:30 | 07:30 | |||
8am | 08:00 | 08:00 | 08:00 | 08:00 |
08:30 | 08:30 | 08:30 | 08:30 | |
9am | 09:00 | 09:00 | 09:00 | 09:00 |
09:30 | 09:30 | 09:30 | 09:30 | |
10am | 10:00 | 10:00 | 10:00 | 10:00 |
10:30 | 10:30 | 10:30 | 10:30 | |
11am | 11:00 | 11:00 | 11:00 | 11:00 |
11:30 | 11:30 | 11:30 | ||
12pm | 12:00 | 12:00 | 12:00 | 12:00 |
12:30 | 12:30 | 12:30 | ||
1pm | 13:00 | 13:00 | 13:00 | 13:00 |
13:30 | 13:30 | 13:30 | ||
2pm | 14:00 | 14:00 | 14:00 | 14:00 |
14:30 | 14:30 | 14:30 | ||
3pm | 15:00 | 15:00 | 15:00 | 15:00 |
15:30 | 15:30 | 15:30 | ||
4pm | 16:00 | 16:00 | 16:00 | 16:00 |
16:30 | 16:30 | 16:30 | 16:30 | |
5pm | 17:00 | 17:00 | 17:00 | 17:00 |
17:30 | 17:30 | 17:30 | 17:30 | |
6pm | 18:00 | 18:00 | 18:00 | 18:00 |
18:30 | 18:30 | 18:30 | 18:30 | |
7pm | 19:00 | 19:00 | 19:00 | 19:00 |
19:30 | 19:30 | 19:30 | ||
8pm | 20:00 | 20:00 | 20:00 | 20:00 |
20:30 | 20:30 | |||
9pm | 21:00 | 21:00 | 21:00 | 21:00 |
10pm | 22:00 | 22:00 | 22:00 | 22:00 |
11pm | 23:30 | 23:30 | 23:30 |
Mon-Thurs | Friday | Saturday | Sunday | |
6am | ||||
06:30 | 06:30 | |||
7am | 07:00 | 07:00 | ||
07:30 | 07:30 | 07:30 | 07:30 | |
8am | 08:00 | 08:00 | ||
08:30 | 08:30 | 08:30 | 08:30 | |
9am | 09:00 | 09:00 | 09:00 | 09:00 |
09:30 | 09:30 | 09:30 | 09:30 | |
10am | 10:00 | 10:00 | 10:00 | 10:00 |
10:30 | 10:30 | 10:30 | 10:30 | |
11am | 11:00 | 11:00 | 11:00 | 11:00 |
11:30 | 11:30 | 11:30 | 11:30 | |
12pm | 12:00 | 12:00 | 12:00 | |
12:30 | 12:30 | 12:30 | 12:30 | |
1pm | 13:00 | 13:00 | 13:00 | |
13:30 | 13:30 | 13:30 | 13:30 | |
2pm | 14:00 | 14:00 | 14:00 | |
14:30 | 14:30 | 14:30 | 14:30 | |
3pm | 15:00 | 15:00 | 15:00 | |
15:30 | 15:30 | 15:30 | 15:30 | |
4pm | 16:00 | 16:00 | 16:00 | |
16:30 | 16:30 | 16:30 | 16:30 | |
5pm | 17:00 | 17:00 | 17:00 | 17:00 |
17:30 | 17:30 | 17:30 | 17:30 | |
6pm | 18:00 | 18:00 | 18:00 | 18:00 |
18:30 | 18:30 | 18:30 | 18:30 | |
7pm | 19:00 | 19:00 | 19:00 | 19:00 |
19:30 | 19:30 | 19:30; | 19:30 | |
8pm | 20:00 | 20:00 | 20:00 | |
20:30 | 20:30 | 20:30 | 20:30 | |
9pm | 21:00 | 21:00 | ||
21:30 | 21:30 | 21:30 | 21:30 | |
10pm | ||||
22:30 | 22:30 | 22:30 | 22:30 | |
12am | 24:00 | 24:00 | 24:00 |
Timetable is subject to change.